YellowVioletRedGold
Value
4.7 kΩ
4,700 Ω
±5%
E12E24
- Minimum
- 4.465 kΩ
- Maximum
- 4.935 kΩ
Pick band, then colorTap to pick
Standard values (E12 / E24)
E12 values are stocked at ±10%, E24 at ±5%. Tap a value to load it into the calculator.
Color code reference chart
| Color | Digit | Multiplier | Tol. | ppm/K |
|---|---|---|---|---|
| Black | 0 | ×1 | — | 250 |
| Brown | 1 | ×10 | ±1% | 100 |
| Red | 2 | ×100 | ±2% | 50 |
| Orange | 3 | ×1k | ±0.05% | 15 |
| Yellow | 4 | ×10k | ±0.02% | 25 |
| Green | 5 | ×100k | ±0.5% | 20 |
| Blue | 6 | ×1M | ±0.25% | 10 |
| Violet | 7 | ×10M | ±0.1% | 5 |
| Grey | 8 | ×100M | ±0.01% | 1 |
| White | 9 | ×1G | — | — |
| Gold | — | ×0.1 | ±5% | — |
| Silver | — | ×0.01 | ±10% | — |
| None | — | — | ±20% | — |
Read from the end with bands grouped closest together. The wider-spaced band is tolerance.